- In the autonomous personal AI camera mode, the AI algorithm and robotics technology capabilities enable the PowerEgg X to perform facial recognition, deep learning, and a tracking field of view up to 170o.
- When switched into the handheld mode, the PowerEgg X captures your life moments using its three-axis mechanical-stability augmentation gimbal and Autonomous Personal AI camera. It has a battery life of 3.5 hours and produces 4K/60fps UHD images.
- The PowerEgg X is also a high-performance drone equipped with a 4K/60fps camera and tri-axial mechanical stability augmentation technologies. It can be used for highly dynamic aerial photography. Besides, PowerVision’s patented SyncVoice technology allows users to narrate in real-time by using their mobile phone’s microphone or a wireless earphone. The narration is then automatically synchronized with pictures, effectively ending silent-aerial photography.
Product Specifications
Dimensions | 7 × 4 × 4 in |
Weight | 1.2 lb |
Operating Temperature Range | 32 F – 104 F |
Operating Time | 4 hrs |
Operating Frequency | FCC/IC: 2412~2462MHz CE: 2412~2472MHz SRRC: 2412~2472MHz MIC: 2412~2472MHz |
Transmission Power | CE(EIRP): ?18.2dBm FCC: ?21dBm IC: ?21dBm MIC: ?10mw/MHz SRRC: ?20dBm |
Gimbal
Dimensions | 19 × 25 × 5 in |
Weight | 1.9 lb |
Diagonal Distance | 16.8 in |
Max Ascent Speed | 11.2 mph |
Max Descent Speed | 6.7 mph |
Max Speed | 40 mph |
Max Service Ceiling Above Sea Level | 2.5 mi |
Max Flight Time | 30 mins |
Max Flight Distance | 3.7 mi |
Max Wind Resistance Level | Level 5 |
Operating Temperature Range | 32 F – 104 F |
Operating Frequency | FCC/IC: 2412~2462MHz CE: 2412~2472MHz SRRC: 2412~2472MHz MIC: 2412~2472MHz |
Transmitter Power | CE(EIRP): ?17.3dBm FCC: ?27dBm IC: ?27dBm MIC: ?10mw/MHz SRRC: ?20dBm |
GNSS | GPS + GLONASS |
Remote Controller
Sensor | 1/2.8 inch CMOS Effective Pixels: 12 million |
Lens | FOV: 78.4o Focal Length: 27mm Aperture: f/1.8 Shooting Range: 1 m to ? |
ISO Range | Video: 100 – 3200 Photo: 100 – 6400 |
Shutter Speed | Electronic Shutter: 8-1/8000s |
Max Image Size | 4000 × 3000 |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval: 3/5/7/10/15/30/60s |
Video Resolution | 4K: 3840×2160 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p HD: 1280×720 24/25/30/48/50/60/120/240p |
Max Video Bitrate | 75 Mbps |
Supported File Systems | FAT32 (?32 GB) exFAT (>32 GB) |
Photo Format | JPEG / RAW |
Video Format | MP4 / MOV (H.265/H.264/MPEG-4 AVC) |
Supported SD Card | Micro SD Class 10 or UHS-3 rating required Max capacity: 128 GB |
Internal Storage | 6 GB |
Charger
Operating Frequency | FCC/IC: 2412~2462MHz
CE: 2412~2472MHz SRRC: 2412~2472MHz MIC: 2412~2472MHz |
Max Transmission Distance
(Unobstructed, free of interference) |
FCC: 3.7 mi
CE: 1.85 mi SRRC: 1.85 mi |
Operating Temperature Range | 32 – 104 F |
Transmission Power | CE(EIRP): 18.3dBm
FCC: 27dBm IC: 27dBm MIC: 10mw/MHz SRRC: 20dBm |
Battery Capacity | 3500 mAh |
Operating Current/Voltage | 1700 mA 3.7 V(USB connected with mobile device) |
Supported Mobile Device Size | Max thickness: 0.32 in
Width range: 2.6 – 3.3 in Supported Port Type: Lightning, Micro USB (Type-B), USB-C |
Latency | AI-Camera Mode: 170ms
Drone Mode: 217ms |
Required Operating System | iOS 10.0 or later, Android 5.0 or later |
Reviews
There are no reviews yet